Cells and packs
Cell Makers Build the Cells, Pack Makers Build the Battery
A cell is a single cylinder, most often an 18650 (18 mm by 65 mm) or a 21700 (21 mm by 70 mm). A pack wires dozens of cells together with a battery management system (BMS) and a case. A 36 V pack uses ten cells in series; capacity comes from adding parallel strings.
Cell makers such as Samsung SDI, LG Energy Solution, Panasonic, Molicel and EVE sell to pack makers and to drive makers. Bosch, Shimano and Yamaha sell packs under their own names; BMZ in Germany, Darfon in Taiwan and Phylion in China build packs for many bike brands.
Cell makers
Cell Makers
| Maker | Country | Parent | Makes | Markets | Products | Chemistry | Named customer |
|---|---|---|---|---|---|---|---|
| Ampace | China | Joint venture of CATL and ATL | Cells | e-bike, e-moped | 50480 cylindrical cell | Li-ion | Amflow (700 Wh, 10-cell pack, April 2026) |
| BAK Battery | China | - | Cells | - | N21700CG-50E | Li-ion | - |
| CBAK Energy Technology | China | - | Cells | e-moped | 32140FS (IFR32140) | LFP | Ather Energy (LFP transition announced) |
| DMEGC | China | - | Cells | - | INR21700-50E | Li-ion | - |
| EVE Energy | China | - | Cells | - | INR21700-40P | Li-ion | - |
| Great Power | China | - | Cells | e-moped | HOME-III large cylinder series | - | - |
| LG Energy Solution | South Korea | LG Chem | Cells | - | INR18650-MJ1 | Li-ion | - |
| Lishen (Tianjin Lishen Battery) | China | - | Cells | e-bike, e-scooter | LR2170SD | Li-ion | - |
| Molicel (E-One Moli Energy) | Taiwan | Taiwan Cement Corporation (TCC Group) | Cells | e-bike | INR-21700-M65A | Li-ion | Darfon Energy (e-bike battery packs; partnership announced June 2025) |
| Murata Manufacturing | Japan | - | Cells | - | US18650VTC6 | Li-ion | - |
| Panasonic Energy | Japan | Panasonic Holdings | Cells | e-moped | 2170 cell for Gogoro Smartbattery | Li-ion | Gogoro (Gogoro 3, 2019; replaced earlier 18650 cells) |
| Samsung SDI | South Korea | Samsung Group | Cells | - | 46-series large cylindrical | Li-ion | - |
| Tenpower | China | Jiangsu Azure Corporation | Cells | e-bike, e-scooter | INR21700-40TG | Li-ion | - |
Pack makers
Pack Makers and Brands That Build Their Own Packs
| Maker | Country | Parent | Makes | Markets | Products | Chemistry | Named customer |
|---|---|---|---|---|---|---|---|
| Aventon | United States | - | Packs | e-bike | Aventon e-bike packs (350 to 750+ Wh) | Li-ion | Abound SR; Aventure.2; Sinch.2; Level.2; Soltera.2; Pace 500.3; Ramblas |
| Bafang | China | Bafang Electric (Suzhou) Co., Ltd. | Packs | e-bike | BT F07.450.C | Li-ion | - |
| BMZ Group | Germany | - | Packs | e-bike | Brose Down Tube SuperCore Semi Integral 20Ah (37146-00) | Li-ion | Brose Drive S and T |
| Bosch eBike Systems | Germany | Robert Bosch GmbH | Packs | e-bike | CompactTube 400 (BBP3242) | Li-ion | Bosch Performance Line SX (Smart System) |
| Brose (e-bike unit now Yamaha Motor eBike Systems) | Germany | Yamaha Motor Co., Ltd. (acquisition announced Mar 2025) | Packs | e-bike | Brose Battery 630 | Li-ion | Brose Drive system |
| CATL / Hellobike / Ant Financial joint venture | China | CATL; Hello Inc.; Ant Group | Packs | e-bike, e-moped | Two-wheeler battery-swap packs (2019 JV) | - | Hellobike swap network |
| Chaowei (Chilwee) | China | Chaowei Power Holdings (HKEX 00951) | Packs | e-bike | Chilwee BG (Black Gold) graphene-additive VRLA series | lead-acid (VRLA, graphene additive) | - |
| Darfon Electronics | Taiwan | Darfon Electronics (Qisda group) | Packs | e-bike | E2C07 / E2C09 e-bike packs (360 to 835 Wh) | Li-ion | Shimano STEPS and EP (certified OE/replacement supplier); Delta Electronics e-drive |
| Gogoro | Taiwan | Gogoro Inc. | Packs | e-moped | Gogoro Smartbattery (Gen 1) | ternary (NMC/NCA family, 'ternary' as stated) | Gogoro Smartscooters; Gogoro Network |
| Greenway Battery | China | Greenway Technology Co., Ltd. | Packs | e-bike, e-scooter, e-moped | E-bike and LEV battery packs | Li-ion | - |
| Lectric eBikes | United States | - | Packs | e-bike | XP4 750 Long-Range Step-Thru battery | Li-ion | Lectric XP4 750 Step-Thru |
| NIU | China | NIU Technologies | Packs | e-scooter, e-moped | N-series battery | Li-ion | NIU N-series |
| Phylion (Joycube pack brand) | China | Phylion Battery | Packs | e-bike, e-scooter, e-moped | IT30 | Li-ion | - |
| Rad Power Bikes | United States | - | Packs | e-bike | External battery 14 Ah (RP-1304 / RAD-S1304Y / HL-RP-S1304) | Li-ion (potted cells) | RadWagon 4; RadCity 3 and 4; RadRover 5; RadRover Step Thru 1; RadRunner 1, 2, Plus; RadExpand 5 |
| Segway-Ninebot | China | Ninebot Ltd. | Packs | e-moped | E300SE removable battery | Li-ion | Segway E300SE |
| Shimano | Japan | Shimano Inc. | Packs | e-bike | STEPS BT-E8016 | Li-ion | - |
| Silence | Spain | - | Packs | e-moped | S01 removable trolley battery 5.6 kWh | Li-ion | Silence S01 |
| Specialized | United States | Specialized Bicycle Components | Packs | e-bike | Turbo Levo 4 battery 840 Wh | Li-ion | Specialized Turbo Levo 4 |
| Tailg | China | - | Packs | e-bike | Sodium-ion e-bike battery | sodium-ion | Tailg mid-to-premium e-bikes (China) |
| TD Hitech Energy | Taiwan | Darfon Electronics (acquired 2020) | Packs | e-bike | Custom and oversized speed-pedelec packs | Li-ion; solid-state ceramic prototype shown 2023 | Stromer |
| Tianneng | China | Tianneng Power International (HKEX 00819) | Packs | e-bike, e-moped | Motive lead-acid e-bike batteries | lead-acid | - |
| Trend Energy Technology Co. (Simplo listed in product name) | Taiwan | - | Packs | e-bike | Yamaha Simplo InTube 720 | Li-ion | Haibike; Winora (Yamaha PW-S2, PW-X3) |
| Xingheng Power | China | Suzhou Xingheng Power | Packs | e-bike, e-moped | Manganese-based lithium two-wheeler packs | manganese-based (LMO family) | Yadea; Aima; NIU; Tailg; Lvyuan; Segway-Ninebot; Xinri; Hello and Meituan swap fleets |
| Yadea (Huayu subsidiary) | China | Yadea Technology Group | Cells and packs | e-bike, e-moped | Yadea sodium-ion cell (Ultra-Na No. 1 / Huayu sodium battery) | sodium-ion; sodium-ion (hard carbon anode) | Yadea (Q1, DE3, G30 Lite, Guanneng Q50; Extreme S9) |
| Yamaha Motor | Japan | Yamaha Motor Co., Ltd. | Packs | e-bike | Multi Location Battery 500 | Li-ion | - |
Chemistry
Sodium-Ion and Lead-Acid Still Have a Place in China
Lithium-ion cells power nearly every pack listed. In China, Yadea and Tailg sell e-bikes with sodium-ion packs, and Tianneng and Chaowei still make lead-acid batteries for low-cost e-bikes. Xingheng Power supplies manganese-based lithium packs to Yadea, Aima, NIU and Tailg.
Fire risk and certification are covered on Battery Fires & Certification.
Record
Sources
- Products
- Maker datasheets and product pages, one per product row in the battery dataset
- Customers
- Named only where a maker, brand or trade report confirms the pairing
- Last verified
- Q4 2026