2024 table of ebike laws and regulations by U.S. state.
State |
License |
Register |
Insurance |
Definition |
Helmet |
Age |
Sidewalks |
Trails |
Parks |
AL | yes | yes | no | motorized vehicle | yes | 14 | no | no | |
AR | no | no | no | Class 1, 2, 3 | 21 (Class 3) | 16 (Class 3) | yes | yes | |
AZ | no | no | no | Class 1, 2, 3 | no | no | yes | yes | |
CA | no | no | no | Class 1, 2, 3 | Class 3 | 16 (Class 3) | yes | yes | Class 1, 2 |
CO | no | no | no | Class 1, 2, 3 | 21 (Class 3) | 16 (Class 3) | yes | yes | yes |
CT | no | no | no | Class 1, 2, 3 | yes | 16 (Class 3) | Class 1, 2 | Class 1, 2 | |
DC | no | no | no | Class 1, 2, 3 | no | 16 | | | |
DE | no | no | no | 750W/ 20mph max | 18 | | yes | yes | Class 1, 2 |
FL | no | no | no | 20mph max | no | 16 | no | no | Class 1, 3 |
GA | no | no | no | Class 1, 2, 3 | Class 3 | 15 (Class 3) | no | no | |
HI | no | no | no | 20mph max | 16 | 15 | yes | yes | no |
IA | no | no | no | 750W/ 20mph max | no | no | yes | yes | |
ID | no | no | no | Class 1, 2, 3 | | | | yes | |
IL | no | no | no | Class 1, 2, 3 | | 16 (Class 3) | no | no | |
IN | no | no | no | Class 1, 2, 3 | 18 (Class 3) | 15 (Class 3) | no | no | |
KS | no | no | no | 1000W/ 20mph max | no | no | yes | yes | |
KY | no | no | no | | no | no | yes | yes | |
LA | yes | yes | no | 20mph max | yes | 15 | no | no | Class 1 |
MA | yes | yes | no | 20mph max | yes | 16 | no | no | |
MD | no | no | no | Class 1, 2, 3 | | 16 (Class 3) | no | no | |
ME | no | no | no | Class 1, 2, 3 | 16 | 16 (Class 2,3) | no | no | |
MI | no | no | no | Class 1, 2, 3 | 18 (Class 3) | 14 (Class 3) | Class 1 | Class 1 | |
MN | no | no | no | 1000W/ 20mph max | no | 15 | yes | yes | Class 1, 2 |
MO | no | no | no | 20mph max | no | 16 | no | no | yes |
MS | no | no | no | | no | no | yes | yes | |
MT | no | no | no | 20mph max | no | no | yes | yes | |
NC | no | no | no | 750W/ 20mph max | no | 16 | yes | | yes |
ND | yes | yes | yes | motorized vehicle | | 14 | no | | |
NE | no | no | no | 750W/ 20mph max | no | no | yes | yes | |
NH | no | no | no | Class 1, 2, 3 | no | 16 (Class 3) | Class 1, 2 | yes | |
NJ | Class 3 | Class 3 | Class 3 | Class 1, 2, 3 | | 15 (Class 3) | no | Class 1, 2 | |
NM | yes | yes | yes | motorized vehicle | | 15 | no | no | |
NV | no | no | no | 750W/ 20mph max | no | no | no | yes | Class 1, 2 |
NY | yes | yes | yes | motorized vehicle | | | no | Class 1, 2 | |
OH | no | no | no | Class 1, 2, 3 | Class 3 | | | yes | |
OK | no | no | no | Class 1, 2, 3 | | 16 (Class 3) | no | no | |
OR | no | no | no | 1000W/ 20mph max | no | 16 | no | yes | |
PA | no | no | no | 750W/ 20mph max | no | 16 | yes | yes | yes |
RI | no | no | no | 1491W/ 25mph max | | | | | |
SC | no | no | no | 750W max | | | no | no | no |
SD | no | no | no | Class 1, 2, 3 | | 16 (Class 3) | | | yes |
TN | no | no | no | Class 1, 2, 3 | Class 3 | 14 (Class 3) | no | Class 1, 2 | |
TX | no | no | no | Class 1, 2, 3 | | 15 (Class 3) | | yes | |
UT | no | no | no | Class 1, 2, 3 | | | no | yes | yes |
VA | no | no | no | 1000W/ 20mph max | no | 14 | yes | yes | |
VT | no | no | no | 1000W/ 20mph max | | | | | |
WA | no | no | no | Class 1, 2, 3 | | 16 (Class 3) | | Class 1, 2 | |
WI | yes | no | no | 750W/ 20mph max | no | 16 | varies | no | |
WV | yes | yes | yes | motorized vehicle | yes | 15 | no | no | |
WY | no | no | no | Class 1, 2, 3 | | | | yes | Class 1 |
Table Legend
License - Whether a license is required to operate the bicycle
Register - Whether the bicycle needs to be registered
Insurance - Whether insurance is required to operate the bicycle
Definition - How the e-bike is defined: as a Class of ebike, as a motorized vehicle (like a moped or motorcycle), etc.
Helmet - Whether a helmet is required for the ebike and for which Class if applicable
Age - If there is a mininum age required to operate the ebike and for which Class if applicable
Sidewalks - If ebikes are allowed on sidewalks and any Class restrictions
Bike Paths - If ebikes are allowed on big paths and multi-use trails and any Class restrictions
Parks - If ebikes are allowed in State parks and any Class restrictions
For blank data, this means the state does not give specific guidance.
eBike Classes
The following class system is used in the U.S. For Classes 1-3, the motor's electrical output is generally limited to 750W (1 HP) but a few states allow 1000W motor. An important consideration for Class 1-3 electric bikes is that they are generally on parity with bicycles in terms of being allowed in bike lanes, sidewalks, bike paths and national parks. Generally speaking, anywhere a bicycle can go, an electric bike can go (with restrictions in some states for Class 3). Class 4 are only allowed on streets with cars, or off-road on private property.
Class 1 - Pedelec (pedal assist)
eBikes that are pedal-assist only, with no throttle, and have a maximum motor-assisted speed of 20 mph (32kph). The motor kicks in only when you pedal, and stops assisting you when you reach 20 mph..
Class 2 - Throttle on demand
eBikes that are both pedal-assist and throttle-assist, and also have a maximum motor-assisted speed of 20 mph (32kph). The motor kicks in when you pedal or use the throttle, and stops assisting you when you reach 20 mph..
Class 3 - Speed pedelec (speed pedal-assist)
eBikes that are pedal-assist only, with no throttle, and a maximum motor-assisted speed of 28 mph (45kph). The motor kicks in only when you pedal, and stops assisting you when you reach 28 mph..
Class 4 - Mopeds & high-power off-road ebikes
Electric mopeds are legally considered to be a "motorized vehicle" rather than a bicycle. The motor kicks in when you pedal or use the throttle. The top speed is above 28 mph (45 kph) and the motor output is greater than 750W and can be 5000W. Not to be confused with electric scooters, which are throttle only, without pedals. An easy way to remember the difference is that "moped" is a contraction for "motor+pedal".
Electric dirt bikes and other high-power off-road ebikes are also considered to be motorized vehicles as they are throttle only, above 28mph and have >750W motors. Beyond that of course are electric motorcyles.
In addition there are electric kick scooters, electric mobility scooters, and electric wheelchairs that are generally only allowed on sidewalks are other places where pedestrians walk.