Core brands
Core Brands, Checked Against Each Maker's Current Lineup
Each core brand sells today and has its drive, battery, factory and UL 2849 status checked against the maker's own pages. A hyphen marks a value no source confirmed.
| Brand | Country | Vehicle | Types | Drive | Battery (Wh) | Built | UL 2849 | Representative model |
|---|---|---|---|---|---|---|---|---|
| Addmotor | United States | e-bike | touring, fat-tire, mountain, folding, tandem, trike, cargo | Bafang (some models); others unnamed, rear hub, front hub | 960 | Asia contract (designed in USA, El Monte CA) | partial | Triketan M-330F |
| Amflow | China | e-bike | mountain | DJI Avinox, mid | 600, 700, 800 | unverified (early EU units shipped from Taiwan) | - | PX Carbon Pro |
| Apollo Scooters | Canada | scooter | stand-up scooter | rear hub, front hub | 1400 | - | n/a (UL 2272) | Phantom 2.0 |
| Ariel Rider | United States | moped-style, e-bike | moped-style, fat-tire | Bafang (custom), rear hub, front hub | 1200, 1820 | - | - | Grizzly |
| Aventon | United States | e-bike | city, cruiser, fat-tire, cargo, mountain | rear hub, mid | 733 | Own, China (about 200 miles SE of Shanghai) | yes | Level.3 |
| Bakcou | United States | e-bike, off-road, scooter | mountain, hunting, fat-tire | Bafang (M620 Ultra), mid | 840, 922, 1008, 1200 | - | - | Mule |
| Brompton | United Kingdom | e-bike | folding | Brompton e-Motiq (in-house), rear hub | 300-345 | Own, London, UK | - | Electric C Line |
| Cannondale | United States | e-bike | city, mountain, hybrid, road | Bosch; Shimano; Mahle ebikemotion, mid, rear hub | 625 | Taiwan contract | - | Quick Neo SL |
| Catrike | United States | e-bike | trike, recumbent | Bosch (Active Line Plus), mid | 400 | Own, Orlando, Florida | - | Expedition eCAT |
| Commencal | Andorra | e-bike | mountain, kids | Bosch, mid | 400 | Taiwan contract | - | Meta Power |
| Cowboy | Belgium | e-bike | city | in-house hub, rear hub | - | ReBirth assembly, France | - | Cowboy Classic |
| CUBE | Germany | e-bike | city, touring, hybrid, cruiser, mountain | Bosch, mid | 400-800 | Own assembly, Waldershof, Germany (frames China, Taiwan, Sri Lanka) | - | Kathmandu Hybrid |
| Electra | United States | e-bike | city, cruiser | Hydrive (Trek), rear hub | 309 | - | - | Townie Go! 7D EQ |
| Fiido | China | e-bike | folding, city | in-house hub, rear hub | 417 | - | - | D11 |
| Gazelle | Netherlands | e-bike | city, cruiser, cargo, touring | Bosch; Shimano, mid | 400, 500 | Own, Dieren, Netherlands | - | Ultimate C380 |
| Giant | Taiwan | e-bike | city, road, touring, mountain, hybrid | Giant SyncDrive (Yamaha-built), mid | 400, 500, 625 | Own, Taiwan, China, Hungary, Netherlands | - | Trance X E+ |
| GoCycle | United Kingdom | e-bike | folding | - | - | - | - | G4 |
| Gogoro | Taiwan | moped | moped | - | - | Own, Taoyuan, Taiwan | n/a (moped) | Pulse |
| Himiway | United States | e-bike, moped-style | fat-tire, moped-style, cargo | - | - | - | - | Cruiser |
| HP Velotechnik | Germany | e-bike | trike, recumbent | rear hub | 636 | Own, Kriftel, Germany | - | Scorpion fs 26 S-Pedelec |
| ICE (Inspired Cycle Engineering) | United Kingdom | e-bike | trike, recumbent | Shimano, mid | 400, 500 | Own, Falmouth, UK | - | Adventure |
| Jasion | United States | e-bike, moped-style | moped-style, city | - | - | - | - | X-Hunter |
| Kalkhoff | Germany | e-bike | city, touring, cruiser | Bosch, mid | 400, 500 | Own, Cloppenburg, Germany | - | Endeavour |
| Lectric Ebikes | United States | e-bike | city, fat-tire, folding, trike, cargo | rear hub | - | China contract | yes | XP 3.0 |
| Lime | United States | scooter, e-bike | stand-up scooter, city | - | - | - | n/a (fleet) | Gen4 scooter |
| NIU | China | scooter, moped | stand-up scooter, moped | Bosch hub (mopeds), rear hub | - | Own, Changzhou, China | n/a (UL 2272) | NQi GT |
| Orbea | Spain | e-bike | city, road, touring, mountain, cargo | Shimano; Mahle; Bosch, mid | 630 (plus 210 extender) | Own, Mallabia, Spain | - | Rise |
| Pedego | United States | e-bike | city, cruiser, fat-tire, mountain, folding, cargo, trike, tandem, police | unverified (Gen2 750W motor, maker not named), unverified | 835 | unverified (new Urtopia-linked supply chain) | partial | Ridge Rider 2 |
| Pinarello | Italy | e-bike | road | Fazua (original Nytro); current motor unverified, mid | - | - | - | Nytro |
| QuietKat | United States | e-bike | mountain, folding, hunting | Bafang, mid | - | - | - | Apex |
| Rad Power Bikes | United States | e-bike | city, cruiser, fat-tire, folding, cargo, trike | rear hub | - | China contract historically; production moving to Life EV facility, Fort Lauderdale, Florida | - | RadRover 6 Plus |
| Rambo Bikes | United States | e-bike | fat-tire, mountain, hunting | Bafang, rear hub | - | - | - | Krusader |
| Riese & Müller | Germany | e-bike | city, road, touring, mountain, folding, cargo | Bosch, mid | 400, 500 | Own, Mühltal, Germany | - | Load 75 |
| Segway-Ninebot | China | scooter, e-bike, moped, off-road | stand-up scooter, moped, class-4 | - | - | Own, Changzhou, China | n/a (scooters UL 2272) | Ninebot Max G3 |
| Silence | Spain | moped | moped | - | - | Own, Spain (Barcelona area) | n/a (moped) | S01 |
| sixthreezero | United States | e-bike | cruiser | - | - | - | - | EVRYjourney |
| Specialized | United States | e-bike | city, cruiser, fat-tire, mountain, hybrid, road | Specialized (Brose-built), mid | 400, 500, 630 | Taiwan contract | yes | Turbo Levo |
| Super73 | United States | moped-style | moped-style, fat-tire | unverified (geared hub, maker not named), rear hub | 960 | - | - | S2 |
| Sur-Ron | China | off-road, moped | class-4, dirt | - | - | Own, Chongqing, China | n/a (off-road motor vehicle) | Light Bee X |
| Talaria | China | off-road | class-4, dirt | - | - | Own, China | n/a (off-road motor vehicle) | Sting R |
| Tenways | Netherlands | e-bike | city | rear hub | - | - | - | CGO600 Pro |
| Tern | Taiwan | e-bike | folding, cargo | Bosch, mid | 400, 500 | Taiwan contract | yes | GSD |
| Trek Bikes | United States | e-bike | city, road, hybrid, mountain, police | Bosch; TQ, mid | 400, 500, 625 | Asia contract; some US assembly in Waterloo, Wisconsin | yes | Rail+ |
| Urban Arrow | Netherlands | e-bike | cargo | Bosch, mid | 400, 500 | Netherlands assembly | - | Family |
| VanMoof | Netherlands | e-bike | city | unverified (in-house design, maker not named), front hub | 487 | - | - | S6 |
| Vespa | Italy | moped | moped | - | - | Own, Pontedera, Italy | n/a (moped) | Elettrica |
| woom | Austria | e-bike | kids, mountain | - | - | - | - | EXPLORE e |
| Xiaomi | China | scooter | stand-up scooter | - | - | Contract; early models built by Ninebot, current builder unverified | n/a (UL 2272) | Electric Scooter 4 Pro (2nd Gen) |
| Yadea | China | moped, e-bike, scooter | moped, moped-style, city | - | - | Own, China; plus Vietnam and Indonesia | - | G5 |
| Yuba | United States | e-bike | cruiser, cargo, kids | Bosch; Shimano, mid | 400, 500 | - | - | Spicy Curry |
Archive
Archive Brands Carry Data From the 2020 Directory
Archive rows keep their 2020 specs. Status shows whether the brand still sells, was merged into another company, closed, or has not been checked.
| Brand | Country | Vehicle | Types | Status | Note |
|---|---|---|---|---|---|
| 22 KYMCO | - | moped | moped | Defunct | Kymco-22 Motors venture dissolved in July 2019 before sales began |
| A2B | United Kingdom | e-bike | city, folding | Unverified | |
| AmegoEV | Canada | e-bike | city, mountain, folding | Active | Toronto e-bike store still trading in 2026 per job posting and reviews; own-brand lineup not confirmed |
| ANCHEER | United States | e-bike | touring, mountain | Active | Online store still selling and answering customer reviews in Sep 2026 |
| Armotia | - | off-road | class-4 | Unverified | |
| Atala | Italy | e-bike | city, road, touring, mountain | Active | Site live with Eco-series and E-Cult e-bike lineup |
| Ather | - | moped | moped | Active | Selling e-scooters in India; passed 800,000 cumulative sales in 2026 |
| Audi e-Bike | Germany | e-bike | - | Active | Audi eMTB 2.0 built by Fantic went on sale through Audi accessories in 2025 |
| Babboe | United Kingdom | e-bike | cargo | Unverified | Parent Accell Group declared bankrupt Aug 2026; Quanta Capital interested in buying it |
| Bagi Bike | United States | e-bike | cruiser, fat-tire, folding | Unverified | |
| Belize | Canada | e-bike | cruiser, fat-tire, mountain, folding, trike, recumbent | Unverified | |
| Belmonte | - | moped | moped | Unverified | US online motorcycle and scooter retailer still trading in 2026; electric models not confirmed |
| Benelli | Italy | e-bike | city | Active | Showed new 2026 e-bikes at Eurobike 2025 |
| Benno | United States | e-bike | cargo | Active | Launched RemiDemi XL at Eurobike 2024; 2026 models at retail |
| BESV | United States | e-bike | mountain | Active | E-bike brand of Darfon Electronics, still promoted in 2025 |
| BH Bikes | United States | e-bike | city | Active | Current e-bike lineup including 2026 Atom+ NX SUV |
| Bianchi | Italy | e-bike | - | Active | Selling 2026 E-Omnia e-bikes |
| Big Cat | United States | e-bike | cruiser, folding, cargo, trike, recumbent | Unverified | |
| Biktrix | Canada | e-bike | city, cruiser, fat-tire, mountain, folding | Unverified | |
| Biomega | Denmark | e-bike | city | Unverified | |
| Biria | United States | e-bike | cruiser | Unverified | |
| Bixs | Germany | e-bike | city, road, touring, mountain | Unverified | |
| Blix | United States | e-bike | city, cruiser, folding | Unverified | |
| BMC | Germany | e-bike | road, mountain | Unverified | |
| BMEBIKES | United States | e-bike | mountain | Unverified | |
| BMW | Germany | e-bike, moped | city, moped | Unverified | |
| Bolton | United States | e-bike | fat-tire, mountain, folding, cargo, trike | Unverified | |
| Boreal | Germany | e-bike | - | Unverified | |
| BPM Imports | United States | e-bike | fat-tire, mountain | Unverified | |
| Bulls | Germany | e-bike | city, road, touring, hybrid, fat-tire, mountain, police | Unverified | |
| Bultaco | - | off-road | class-4 | Unverified | |
| Burromax | - | off-road | class-4 | Unverified | |
| Butchers & Bicycles | Denmark | e-bike | cargo, trike | Unverified | |
| Buzz E-Bikes | United States | e-bike | city | Unverified | |
| Cake Kalk | - | off-road | class-4 | Unverified | |
| Can-Am | - | moped | moped | Unverified | |
| CERO | United States | e-bike | city, cargo | Unverified | |
| Christini | United States | e-bike | mountain | Unverified | |
| Civia | United States | e-bike | city, fat-tire, folding, cargo | Unverified | |
| Coboc Motion Engineering | Germany | e-bike | city, road | Unverified | |
| Colnago | Italy | e-bike | road | Unverified | |
| Corratec | Germany | e-bike | city, cruiser | Unverified | |
| Day6 Bicycles | United States | e-bike | cruiser | Unverified | |
| Daymak | Canada | e-bike, moped | city, fat-tire, folding, moped | Unverified | |
| DCO | Canada | e-bike | city, touring, fat-tire, mountain | Unverified | |
| Del Sol | United States | e-bike | city, cruiser | Unverified | |
| Delfast Bikes | United Kingdom | e-bike | dirt, police | Unverified | |
| Desiknio | Spain | e-bike | city | Active | Joined Stromer as an independent subsidiary in 2022; new models announced 2023 |
| Devinci | United States | e-bike | city, mountain | Active | 2025 lineup includes E-Spartan, E-Troy and E-Griffin e-bikes |
| Diamondback | United States | e-bike | city, mountain | Active | Sold by Accell to Regent LP in 2019; 2025 Union 2 e-bike listed |
| Diavelo | Switzerland | e-bike | road, hybrid | Unverified | |
| Doohan | - | moped | moped | Unverified | |
| Ducati | Italy | e-bike | - | Active | 2025 MIG-S e-MTB built with Thok listed as current model |
| E-cells | United States | e-bike | fat-tire, mountain | Unverified | |
| E-Glide Bikes | United States | e-bike | city | Unverified | |
| E-Go | Australia | e-bike | city, road, touring, hybrid, folding | Unverified | |
| E-JOE Bikes | United States | e-bike | city, cruiser, folding | Unverified | |
| E-Lux Bikes | United States | e-bike | city, cruiser, fat-tire, folding | Unverified | |
| Eahora | United States | e-bike | city, cruiser, fat-tire, mountain, folding | Unverified | |
| Ecco Bike | Canada | e-bike | hybrid, fat-tire, folding | Unverified | |
| Ecomotion Bikes | United States | e-bike | city, road | Unverified | |
| Ecotric Bikes | United States | e-bike | fat-tire, mountain, folding | Unverified | |
| eDrift | - | moped | moped | Unverified | |
| EG Bike | United States | e-bike | road, cruiser, fat-tire, mountain, folding | Unverified | |
| Elby | United States | e-bike | city, cruiser | Unverified | |
| Electric Bike Company | United States | e-bike | city, cruiser | Unverified | |
| Electric Bike Technologies | United States | e-bike | city, touring, cruiser, fat-tire, mountain, folding, cargo, trike, recumbent | Unverified | |
| Electric Motion | - | off-road | class-4 | Unverified | |
| Emazing Bicycle | United States | e-bike | city, cruiser, mountain | Unverified | |
| EMOJO Bike | United States | e-bike | city, fat-tire, trike | Unverified | |
| Energie Cycles | United States | e-bike | mountain, folding | Unverified | |
| Enzo Ebikes | United States | e-bike | folding | Unverified | |
| eProdigy Bikes | United States | e-bike | city, cruiser, mountain, folding | Unverified | |
| Espin Bikes | United States | e-bike | city | Unverified | |
| ETT | - | moped | moped | Unverified | |
| Eunorau | United States | e-bike | fat-tire, folding, trike | Unverified | |
| Evelo | United States | e-bike | city, cruiser, mountain, folding, cargo, trike | Unverified | |
| EVO Bicycle | New Zealand | e-bike | city | Unverified | |
| EZ Pedaler | United States | e-bike | city, folding | Unverified | |
| Fantic | United States | e-bike | touring, mountain | Unverified | |
| Faraday Bikes | United States | e-bike | city | Unverified | |
| Felt Bicycles | United States | e-bike | city, fat-tire, mountain, cargo | Unverified | |
| Fifield Bikes | United States | e-bike | city, cruiser, fat-tire, mountain, folding | Unverified | |
| FLASH | United States | e-bike | city | Unverified | |
| Flx | United States | e-bike | road, mountain | Unverified | |
| Focus Bikes | Germany | e-bike | city, mountain | Unverified | |
| Freye Bikes | China | e-bike | - | Unverified | |
| Fuji | Japan | e-bike | city, touring, mountain, police | Unverified | |
| GenZe Bikes | United States | e-bike, moped | city, cruiser, moped | Unverified | |
| Gepida Bikes | Hungary | e-bike | city, road, mountain | Unverified | |
| Ghost | Germany | e-bike | - | Active | Parent Accell Group's Dutch units sought a payment moratorium, August 2026 |
| GigaByke | - | moped | moped | Active | gigabyke.com now redirects to BikeBerry's GigaByke collection |
| GM | United States | e-bike | folding | Defunct | GM discontinued the ARIV e-bike project in May 2020 |
| GoPowerBike | United States | e-bike | fat-tire, folding | Active | Site live with current GoPowerBike lineup and 2026 copyright |
| Grace Bikes | Germany | e-bike | city, mountain | Unverified | Site still indexed but no dated evidence found |
| Green Bike USA | United States | e-bike | folding | Unverified | Site still indexed but no dated evidence of current models |
| GreenBike Electric Motion | United States | e-bike | city, fat-tire, mountain, folding, retro, cargo | Unverified | Domain now hosts unrelated casino content; site offline |
| Haibike | Germany | e-bike | city, touring, fat-tire, mountain, folding | Active | Parent Accell Group's Dutch units sought a payment moratorium, August 2026 |
| Harley-Davidson | United States | e-bike | city, kids | Merged | E-bike line spun off as Serial 1 in 2020; sold to LEV Manufacturing in 2023 |
| Head | Czechia | e-bike | city, road, touring, mountain | Active | Site lists current E I-Peak and other e-bike models |
| Hercules | Germany | e-bike | touring, mountain, folding, cargo | Active | Site live with 2026 model-year e-bikes |
| Hi Power Cycles | United States | e-bike | city, cargo | Active | Site live with current lineup; launched HPC Defense division in 2024 |
| Hilltopper Bikes | United States | e-bike | city, hybrid, folding | Active | Store live with e-bike kits and 2026 copyright |
| Hollandia | Netherlands | e-bike | city, cruiser | Defunct | Parent Big Bicycles went bankrupt in 2020; site offline |
| Honda | - | moped | moped | Active | Launched ICON e: electric moped in Japan in 2026 |
| iGO Electric | United States | e-bike | city, cruiser, mountain | Unverified | Lender sought receivership in November 2024; outcome unknown |
| Italjet | Italy | e-bike | cruiser, fat-tire, retro | Defunct | Italjet's current lineup lists only gas scooters and motorcycles, no e-bikes |
| IWEECH | France | e-bike | city | Defunct | Parent Bellatrix entered receivership in 2026 and stopped making bikes |
| iZip | United States | e-bike | city, touring, hybrid, cruiser, fat-tire, mountain, folding, cargo, trike, police | Merged | Sold by Accell to Regent L.P. in 2019; site now redirects to Diamondback's IZIP collection |
| Jeep | United States | e-bike | fat-tire | Unverified | QuietKat still hosts Jeep e-bike pages but lists no current models |
| Jetson | United States | e-bike | mountain | Active | Site live with e-bike and e-scooter lineup and 2026 copyright |
| Joulvert | United States | e-bike | city, road, fat-tire, folding | Active | Store live with current e-bikes and scooters, 2026 copyright |
| Juiced Bikes | United States | e-bike | city, cruiser, fat-tire, cargo | Active | Closed 2024; brand bought by Lectric's founders and relaunched 2026 |
| Junto Bikes | United States | e-bike | city | Unverified | Site still indexed but no dated evidence found |
| JupiterBike | United States | e-bike | folding | Active | Store live with current folding e-bike lineup, 2026 copyright |
| Keola | Netherlands | e-bike | cruiser | Unverified | Domain now redirects to a casino site; site offline |
| Kettler Alu-Rad | Germany | e-bike | touring, hybrid, mountain | Active | Site live with 2026 e-bike highlights; ZEG-owned unit unaffected by 2026 Kettler insolvency |
| KHS | United States | e-bike | city, hybrid, cruiser, fat-tire, mountain | Active | 2026 lineup includes e-assist models |
| Kona | United States | e-bike | city, fat-tire, mountain, cargo | Active | Founders bought brand back from Kent Outdoors in 2024; Remote e-MTBs current |
| KTM (motorcycles) | - | off-road | class-4 | Active | 2026 SX-E 5 electric kids motocross bike on sale |
| KTM Bike Industries | Austria | e-bike | mountain | Active | Site live with current e-bike range, 2026 copyright |
| Kuberg | - | off-road | class-4 | Active | Site live with current electric models, 2026 copyright |
| Lamborghini | Italy | e-bike | road | Unverified | Licensed badge; Italtechnology page unchanged since 2018 news |
| Lapierre Bikes | France | e-bike | mountain | Active | Parent Accell Group's Dutch units sought a payment moratorium, August 2026 |
| Leaos | United Kingdom | e-bike | city | Unverified | Domain listed for sale; site offline |
| Leeds Bikes | United States | e-bike | city, cruiser, folding | Unverified | Site live but shows only conversion kits, last updated 2023-2024 |
| Lexus ebike | Japan | e-bike | city | Unverified | Licensed car-brand badge; see Car-Brand E-Bikes |
| Liberty Trike | United States | e-bike | folding, trike | Active | Freedom 16 and 20 e-trikes listed with October 2026 shipping |
| Liesger Bikes | Germany | e-bike | cruiser, mountain | Unverified | No current evidence found |
| Liv Cycling | United States | e-bike | mountain | Active | Giant's women's brand; e-bike range listed on site |
| LMX | - | off-road | class-4 | Active | Site live with LMX 56 models and shop, 2026 copyright |
| Lombardo | Italy | e-bike | city, road, touring, hybrid, mountain | Unverified | Site loads but shows no product content |
| Luna Cycle | United States | e-bike | touring, hybrid, fat-tire, mountain, folding | Active | Store live with current e-bikes, 2026 copyright |
| M1-Sporttechnik | Germany | e-bike | mountain | Unverified | No current evidence found |
| M2S Bikes | United States | e-bike | touring, fat-tire, mountain | Unverified | Site live but shows no dated products |
| Magnum | United States | e-bike | city, touring, cruiser, fat-tire, mountain, folding, police | Active | Launched two new e-bikes in March 2026 |
| Marin | United States | e-bike | city, mountain | Active | 2026 e-bike lineup on sale, incl. Lombard E2, Stinson E and Alpine Trail E |
| Marrs Cycles | United States | e-bike | cruiser, retro | Unverified | Only older coverage found; site could not be checked |
| Mate | Denmark | e-bike | fat-tire, folding | Active | Restructured in 2023; launched MATE City 2.0 and an Australia rollout in 2025 |
| Maxfoot Bike | United States | e-bike | fat-tire, folding | Active | Site live with current e-bikes and e-trikes such as the MF30 |
| Merida | Taiwan | e-bike | city, mountain, police | Active | 2026 e-MTB lineup on sale, incl. eONE-SIXTY |
| Micargi Bicycles | United States | e-bike | cruiser, fat-tire, folding, retro, tandem | Unverified | Brand is Micargi; no current e-bike news found |
| Michael Blast | United States | e-bike | retro | Unverified | Latest coverage found is the Outsider model, about 2022-2023; site could not be checked |
| MOAR Bike | United States | e-bike | fat-tire, mountain | Unverified | Last backer update found is from 2019 |
| MOD Bikes | United States | e-bike | city, touring, cruiser, fat-tire, mountain, folding | Active | Launched the MOD Berlin e-bike in 2024 |
| Mondraker | Spain | e-bike | touring, mountain | Active | 2026 Crafty e-MTB range on sale |
| Motiv Bikes | United States | e-bike | city, cruiser, fat-tire, folding, cargo | Unverified | Only coverage through 2019 found; site could not be checked |
| Moustache | United States | e-bike | city, cruiser, mountain, tandem | Unverified | |
| Mugen | - | off-road | class-4 | Unverified | |
| NAKTO Ebikes | United States | e-bike | city, cruiser, fat-tire | Unverified | |
| NCM Bikes | Germany | e-bike | fat-tire, mountain | Unverified | |
| Neomouv | France | e-bike | city, hybrid, mountain, folding | Unverified | |
| Ness Bikes | United States | e-bike | folding | Unverified | |
| Nicolai Bikes | Germany | e-bike | mountain | Unverified | |
| Norco Bicycles | Canada | e-bike | city, mountain | Unverified | |
| Ohm Cycles | Canada | e-bike | city, cruiser, mountain | Unverified | |
| Olic Ebike | United States | e-bike | fat-tire, mountain, folding | Unverified | |
| ONYX | - | moped | moped | Unverified | |
| Optibike | United States | e-bike | city, mountain | Unverified | |
| Opus | United States | e-bike | city, cruiser | Unverified | |
| Organic Transit | United States | e-bike | trike, recumbent | Unverified | |
| Outrider USA | United States | e-bike | recumbent | Unverified | |
| Oyama | United States | e-bike | folding | Unverified | |
| Pegasus | Germany | e-bike | city, cruiser | Unverified | |
| PESU Bikes | United States | e-bike | mountain | Unverified | |
| Peugeot Cycles | France | e-bike | city, road, touring, fat-tire, mountain, folding | Unverified | |
| PFIFF | Germany | e-bike | cargo, trike | Unverified | |
| Phantom Bikes | United States | e-bike | cruiser, fat-tire, mountain, retro | Unverified | |
| Piaggio | Italy | e-bike | city, cruiser | Unverified | |
| Pininfarina | Italy | e-bike | city | Unverified | Licensed car-brand badge; see Car-Brand E-Bikes |
| Populo Bikes | United States | e-bike | city | Unverified | |
| Porsche | Germany | e-bike | fat-tire, mountain | Unverified | Licensed car-brand badge; see Car-Brand E-Bikes |
| Priority | United States | e-bike | city | Unverified | |
| Prodecotech | United States | e-bike | city, cruiser, mountain, folding | Unverified | |
| Propella Bike | United States | e-bike | city | Unverified | |
| Pure Cycles | United States | e-bike | city | Unverified | |
| Qualisports | Canada | e-bike | folding | Unverified | |
| Qwic | Netherlands | e-bike | city, cruiser | Unverified | |
| Raleigh | United Kingdom | e-bike | city, road, touring, hybrid, cruiser, mountain, cargo, trike, police | Active | Parent Accell Group's Dutch units sought a payment moratorium, August 2026 |
| Rattan Ebike | Canada | e-bike | fat-tire, mountain, folding | Unverified | |
| Raymon | Germany | e-bike | city, road, touring, mountain | Active | 2026 models listed (Hardray, Ravor, Metmo) |
| Razor | - | off-road | class-4 | Active | Still launching electric scooters, including a cargo scooter |
| Recon Power Bikes | United States | e-bike | fat-tire, mountain, folding | Active | Launched police e-bike training center in 2024 |
| Revelo Bikes | Canada | e-bike | folding | Active | Site live with Flex, Breeze and Lift folding e-bikes |
| Revolve Electric | United States | e-bike | cruiser, fat-tire, trike | Unverified | |
| Rotwild | Germany | e-bike | mountain | Active | R.XX e-MTB launched for 2026 |
| Ruff Cycles | Germany | e-bike | cruiser, fat-tire, retro | Active | New Swiss distribution deal; still selling e-bikes |
| Rungu | United States | e-bike | mountain, trike, hunting | Unverified | No news found after 2019-2020 coverage |
| Sblocs | Germany | e-bike | cargo, trike | Unverified | Only older test coverage found |
| Schwinn | United States | e-bike | city, road, cruiser | Active | Bought with Dorel Sports by Pon Holdings in 2022; still sells e-bikes |
| Scott | United States | e-bike | city | Active | 2026 Patron eRIDE e-MTBs on sale |
| Skoda | Czechia | e-bike | city | Defunct | Klement was a 2019 concept; no production model found |
| Smartmotion | Australia | e-bike | city, mountain | Active | Current e-bikes stocked by Australian retailers |
| Solex | France | e-bike | city, cruiser | Active | Made in Saint-Lo by Rebirth Group (formerly Easybike) |
| SONDORS Ebikes | United States | e-bike | city, fat-tire, folding | Active | Entered receivership in 2023; pre-selling bikes again since 2025 |
| Soul Beach Cruisers | United States | e-bike | cruiser, fat-tire | Unverified | |
| Spark Bikes | United States | e-bike | fat-tire, mountain, folding | Unverified | No models found after 2019 |
| SSR Motorsports | United States | e-bike | fat-tire, folding | Active | Launched SR-E8 Pro and SR-E15 Pro electric dirt bikes in 2026 |
| Stealth Electric Bikes | Australia | e-bike, off-road | mountain, class-4 | Active | Site live with B-52X product page |
| Steppenwolf | Germany | e-bike | city, road, touring, hybrid, mountain | Active | Showed Tycoon e-enduro at Eurobike 2026 |
| Stromer | Switzerland | e-bike | city | Active | Bought by Naxicap Partners in 2026 |
| Superpedestrian | United States | e-bike | city, cruiser | Defunct | Shut down December 2023 |
| Surface 604 Bikes | United States | e-bike | city, hybrid, fat-tire, mountain | Unverified | No models found after 2023 |
| Surly Bikes | United States | e-bike | cargo | Active | Big Easy e-cargo bike updated for 2024 |
| Swagtron | United States | e-bike | city, cruiser, fat-tire, folding, kids | Active | E-bikes and scooters sold through US retailers |
| Tacita | - | off-road | class-4 | Active | Updated electric dirt bike lineup for 2024 |
| Tower Electric Bikes | United States | e-bike | cruiser | Active | Beach Bum 2 sold via Tower Paddle Boards site |
| Triobike | Denmark | e-bike | cargo, trike | Unverified | Only dealer and used listings found |
| UJET | - | moped | moped | Unverified | |
| Urban Drivestyle | Germany | e-bike | - | Unverified | Last news found was a seed funding round |
| Vectrix | - | moped | moped | Defunct | Filed for bankruptcy in 2014; assets auctioned |
| Velec Bicycles | Canada | e-bike | city, cruiser | Active | Opened new factory and headquarters in Quebec |
| VELOKS | Denmark | e-bike | trike, recumbent | Unverified | No news found after 2018-2019 coverage |
| Vintage Electric | United States | e-bike | city, road, hybrid, mountain, retro | Active | Site live with Shelby 3.0 and current lineup |
| Volta | - | moped | moped | Unverified | |
| Walleräng | Sweden | e-bike | city | Merged | Integrated into Ecoride |
| Wheeler | United States | e-bike | city, mountain | Active | 2025 models listed at Swiss retailers |
| Winora | Germany | e-bike | city, mountain, folding | Active | Parent Accell Group filed for insolvency in August 2026; brand future open |
| X-treme | Hong Kong | e-bike, moped | cruiser, fat-tire, mountain, folding, moped | Active | E-bikes and scooters sold through US retailers |
| Xtracycle | United States | e-bike | city, cargo | Active | Launched Hopper compact e-cargo bike in 2024 |
| Yamaha | Japan | e-bike, off-road | city, road, hybrid, mountain, class-4 | Unverified | |
| Zebra | - | moped | moped | Unverified | |
| Zero | - | motorcycle | - | Unverified | E-motorcycle; outside EbikesX scope |
| Zoom | - | moped | moped | Unverified |
Tiers and status
Core Brands Sell in Volume Today; Archive Brands Are Kept for the Record
- Core: a brand with current models and steady search interest, checked against its own site in October 2026.
- Archive: every other brand from the 2020 directory, with its 2020 specs.
- Active: the brand sells models today.
- Merged: the brand or its e-bike line now belongs to another company, named in the note.
- Defunct: the brand closed or the product never reached production.
- Unverified: not yet checked since 2020.
Record
Sources
- Core brands
- Maker websites and spec pages, October 2026; UL Solutions product listings
- Archive brands
- 2020 brand directory; status notes from maker sites and trade press, October 2026
- Last verified
- Q4 2026