Places
Where E-Bikes May Ride in Nevada
Classes are the US e-bike classes the land manager allows. Each name links to the park or forest's own page.
| Place | Type | E-bike access | Classes | Surface | Rides | Notes |
|---|---|---|---|---|---|---|
| Great Basin National Park NPS | National Park | Roads only | Class 2-Jan | Paved | Wheeler Peak Scenic Drive, Baker Creek Road, Lehman Caves Road | Class 1 and 2 on roads open to vehicles only; Class 3 and all trails prohibited. |
| Lake Mead National Recreation Area NPS | National Recreation Area | All bike routes | Class 3-Jan | Mixed | Historic Railroad Hiking Trail, River Mountains Loop Trail, Northshore Road | Bikes on park roads and designated routes including numbered backcountry roads. |
| Spring Mountains National Recreation Area USFS | National Recreation Area | Varies by section | Class 3-Jan | Mixed | Kyle Canyon Road, Lee Canyon Road, Lovell Canyon Road | E-bikes on motorized roads and trails per the MVUM; non-motorized trails need designation. |
| Humboldt-Toiyabe National Forest USFS | National Forest | Varies by section | Class 3-Jan | Mixed | Ash to Kings Trail, Toquima Range roads, Ruby Mountains roads | E-bikes on motorized roads and trails per the MVUM; non-motorized trails need designation. |
| Red Rock Canyon National Conservation Area BLM | BLM Area | Not confirmed | - | Mixed | Red Rock Scenic Drive, Cottonwood Valley Trail, Late Night Trailhead loops | Timed entry reservation required for the scenic drive October through May. |
| Lake Tahoe Nevada State Park Nevada Division of State Parks | State Park | Not confirmed | - | Mixed | Tahoe East Shore Trail, Flume Trail, Marlette Lake Road | Bike-in fee of $2 per bike. |
| Valley of Fire State Park Nevada Division of State Parks | State Park | Not confirmed | - | Paved | Valley of Fire Highway, White Domes Road |
Record
Sources
- Places
- Park, forest and agency pages, linked from each name
- E-bike rules
- Agency e-bike policy pages and regulations for each place
- State parks rule
- Nevada law page
- Last verified
- Q4 2026